Savings calculator
Replace 8 tools. Cut up to 90% of the cost.
One agent connects every device, locks down your data, watches productivity, and lets IT fix any machine. Tick the tools you pay for today and see your number — edit any price to match your real invoice.
Your current stack
| Tool | $/seat/mo | |
|---|---|---|
| TeamViewer / AnyDesk Remote support | $ | |
| Tailscale / Twingate Mesh VPN | $ | |
| Zscaler / Cloudflare Access ZTNA / SSE | $ | |
| Hubstaff / ActivTrak Workforce monitoring | $ | |
| Cisco Umbrella DNS / web filtering | $ | |
| Forcepoint / MS Purview Data loss prevention | $ | |
| Netskope CASB (SaaS / AI control) | $ | |
| Intune / Kandji Device posture | $ | |
| Exabeam User risk / UEBA | $ | |
| Splunk / Datadog Audit / SIEM logging | $ | |
| Okta / JumpCloud SSO + SCIM | $ | |
| 1Password / Vault Secrets management | $ |
Prices are typical published list rates per user / month and vary by plan and negotiation — edit any field to match your actual spend. QuickZTNA replaces the ZTNA, mesh-VPN, DLP, CASB, DNS-filtering, device-posture, remote-support and workforce-monitoring functions teams use every day. It is not a full inline web proxy, a full MDM (no OS patch-push), or a screen-recording suite — and we'll tell you that up front. Your number, your math.
One agent, many jobs
What you can finally cancel
You're not buying eight products — you're buying eight jobs. QuickZTNA does them in one.
| The job | Tool you cancel | QuickZTNA |
|---|---|---|
| Remote-control a user's screen to fix it | TeamViewer, AnyDesk | Remote desktop |
| Shell into a machine to troubleshoot | SSH tools, Splashtop | Remote shell |
| Connect remote devices privately | Tailscale, Twingate | WireGuard mesh + MagicDNS |
| Right user + right device → right app | Zscaler, CF Access | ABAC access, posture-gated |
| Block malicious domains, filter web | Cisco Umbrella | DNS filtering + cloud firewall |
| Stop secrets & PII from leaving | Forcepoint, Purview | DLP — catches & masks secrets |
| See & control SaaS and AI app usage | Netskope | CASB + approval workflow |
| Keep devices compliant | Intune, Kandji | Posture + auto-quarantine |
| Track time, apps & productivity | Hubstaff, ActivTrak | Workforce analytics |
| SSO + auto user provisioning | Okta, JumpCloud | SAML / OIDC + SCIM |
| Store & share secrets safely | 1Password, Vault | Secrets vault |
Stop renewing five bills. Start with one.
Free for 3 users and 100 machines. No credit card. Connect, secure and fix your whole workforce from one dashboard.